Life satisfaction, pro-activity and employment
dc.contributor.author | Akay, Alpaslan | |
dc.contributor.author | Karabulut, Gökhan | |
dc.contributor.author | Yılmaz, Levent | |
dc.date.accessioned | 2021-04-05T08:34:58Z | |
dc.date.available | 2021-04-05T08:34:58Z | |
dc.date.issued | 2021 | |
dc.department | TAÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | Using longitudinal data from the German Socio-Economic Panel (GSOEP), this paper investigates how pro-active time-use (e.g., in sports/arts/socializing) relates to subjective well-being of the unemployed and their probability of finding a new job. Allowing for a variety of socio-demographic and -economic observed characteristics, we find that pro-activity is negatively associated with the well-being loss upon unemployment. That is, the negative unemployment shock on their well-being is mitigated through various stress-reducing activities including, in particular, art participation, socializing, going on trips and visiting a church. We also find that the probability of returning to the labor market later is positively associated with pro-activity during the unemployment period. The results are robust to various checks including estimators, measures and individual personality characteristics which can correlate with time-use activities. | |
dc.identifier.citation | Akay, A., Karabulut, G., & Yılmaz, L. (2021). Life satisfaction, pro-activity and employment. The Singapore Economic Review, 1-23. | |
dc.identifier.doi | 10.1142/S0217590821500132 | |
dc.identifier.endpage | 23 | en_US |
dc.identifier.issn | 2365-9793 | |
dc.identifier.scopus | 2-s2.0-85103456240 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/573 | |
dc.identifier.wos | WOS:000633050000001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yılmaz, Levent | |
dc.language.iso | en | |
dc.publisher | World Scientific Publishing | |
dc.relation.ispartof | Singapore Economic Review | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Life Satisfaction | en_US |
dc.subject | Pro-Activity | en_US |
dc.subject | Employment | en_US |
dc.subject | Labor Markets | en_US |
dc.subject | Lebenszufriedenheit | en_US |
dc.subject | Pro-Aktivität | en_US |
dc.subject | Beschäftigung | en_US |
dc.subject | Arbeitsmärkte | en_US |
dc.subject | Yaşam Memnuniyeti | en_US |
dc.subject | Pro-Etkinlik | en_US |
dc.subject | İşgücü Piyasaları | en_US |
dc.title | Life satisfaction, pro-activity and employment | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- LifeSatisfactionPro-ActivityandEmployment.pdf
- Boyut:
- 882.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: