Monetary policy co-movement and spillover of shocks among BRICS economies
dc.contributor.author | Çekin, Semih Emre | |
dc.contributor.author | Geremew, Menelik S. | |
dc.contributor.author | Marfatia, Hardik | |
dc.date.accessioned | 2021-01-08T21:51:22Z | |
dc.date.available | 2021-01-08T21:51:22Z | |
dc.date.issued | 2019 | |
dc.department | TAÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
dc.description | Cekin, Semih Emre/0000-0003-4637-3112 | en_US |
dc.description | WOS:000467987300008 | en_US |
dc.description.abstract | The 2008 global financial crisis has revealed the possibility of cross-border spillover effects of domestic Monetary Policy (MP) on financial stability and capital flows around the world. Recognizing these facts, Central Banks in Advanced Economies (AE) have undertaken simultaneous Monetary Policy actions to minimize collateral damage and contain financial risks. In this paper, we investigate whether a similar spillover and co-movement of Monetary Policy exist among BRICS countries. Specifically, we study the transmission of monetary policy shocks among the member countries using monthly data. We use the method of Principal Component Analysis (PCA) and Vector Autoregression Model to identify possible dynamic relationships. Our results indicate possible co-movement in interest rates and significant cross-border transmission of monetary policy shocks among the BRICS countries. | |
dc.identifier.doi | 10.1080/13504851.2018.1545072 | |
dc.identifier.endpage | 1263 | en_US |
dc.identifier.issn | 1350-4851 | |
dc.identifier.issn | 1466-4291 | |
dc.identifier.issue | 15 | en_US |
dc.identifier.scopus | 2-s2.0-85057556969 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1253 | en_US |
dc.identifier.uri | http://doi.org/10.1080/13504851.2018.1545072 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/185 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000467987300008 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çekin, Semih Emre | |
dc.language.iso | en | |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
dc.relation.ispartof | Applied Economics Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Monetary Policy | en_US |
dc.subject | Brics | en_US |
dc.subject | Principal Components | en_US |
dc.subject | Var | en_US |
dc.subject | Panel Var | en_US |
dc.title | Monetary policy co-movement and spillover of shocks among BRICS economies | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 00185.pdf
- Boyut:
- 1.65 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text