Inflation volatility and inflation in the wake of the great recession
| dc.contributor.author | Çekin, Semih Emre | |
| dc.contributor.author | Valcarcel, Victor J. | |
| dc.date.accessioned | 2021-01-08T21:51:19Z | |
| dc.date.available | 2021-01-08T21:51:19Z | |
| dc.date.issued | 2020 | |
| dc.department | TAÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
| dc.description | WOS:000570892700019 | en_US |
| dc.description.abstract | A reduced-form investigation reveals that the relationship between the level of inflation and its volatility in the USA may not have been monotonic. This paper quantifies a reversal of the relationship by considering linear and nonlinear estimation methodologies on the trend and volatility of inflation. Our findings suggest that the spikes in inflation volatility in the period after 2008 are related to transitory, rather than permanent movements in inflation, suggesting that the US Great Moderation period may be merely on hold, rather than over with. | |
| dc.identifier.doi | 10.1007/s00181-019-01724-2 | |
| dc.identifier.endpage | 2015 | en_US |
| dc.identifier.issn | 0377-7332 | |
| dc.identifier.issn | 1435-8921 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85068853505 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1997 | en_US |
| dc.identifier.uri | http://doi.org/10.1007/s00181-019-01724-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/131 | |
| dc.identifier.volume | 59 | en_US |
| dc.identifier.wos | WOS:000570892700019 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çekin, Semih Emre | |
| dc.language.iso | en | |
| dc.publisher | Physica-Verlag Gmbh & Co | |
| dc.relation.ispartof | Empirical Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Inflation Volatility | en_US |
| dc.subject | Markov Switching | en_US |
| dc.subject | Mixed-Frequency Regressions | en_US |
| dc.subject | Garch | en_US |
| dc.subject | Midas | en_US |
| dc.title | Inflation volatility and inflation in the wake of the great recession | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 00131.pdf
- Boyut:
- 1.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











