Design of a hybrid emissivity domestic electric oven
| dc.authorid | Uygur Onbasioglu, Seyhan/0000-0002-8386-2647 | |
| dc.contributor.author | Isik, Ozgur | |
| dc.contributor.author | Onbasioglu, Seyhan Uygur | |
| dc.date.accessioned | 2025-02-20T08:42:24Z | |
| dc.date.available | 2025-02-20T08:42:24Z | |
| dc.date.issued | 2017 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description.abstract | In this study, the radiative properties of the surfaces of an electric oven were investigated. Using experimental data related to an oven-like enclosure, a novel combination of surface properties was developed. Three different surface emissivity combinations were analysed experimentally: low-emissivity, high emissivity (black-coated), and hybrid emissivity. The term hybrid emissivity design here corresponds to an enclosure with some high emissive and some low-emissive surfaces. The experiments were carried out according to the EN 50304 standard. When a brick (load) was placed in the enclosure, the view factors between its surfaces were calculated with the Monte Carlo method. These and the measured surface temperatures were then used to calculate the radiative heat fluxes on the surfaces of the load. The three different models were compared with respect to energy consumption and baking time. The hybrid model performed best, with the highest radiative heat transfer between the surfaces of the enclosure and the load and minimum heat loss from the cavity. Thus, it was the most efficient model with the lowest energy consumption and the shortest baking time. The recent European Union regulation regarding the energy labelling of domestic ovens was used. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [111 M048]; ARCELIK A.S RD Department | |
| dc.description.sponsorship | The authors would like to thank The Scientific and Technological Research Council of Turkey (TUBITAK) (grant no: 111 M048) and ARCELIK A.S R&D Department for their financial support. The authors are also grateful to the reviewers for their valuable feedbacks. | |
| dc.identifier.doi | 10.1007/s00231-017-2071-y | |
| dc.identifier.endpage | 3198 | en_US |
| dc.identifier.issn | 0947-7411 | |
| dc.identifier.issn | 1432-1181 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.scopus | 2-s2.0-85019724174 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3189 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00231-017-2071-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1664 | |
| dc.identifier.volume | 53 | en_US |
| dc.identifier.wos | WOS:000410438200016 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Heat and Mass Transfer | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250220 | |
| dc.subject | Radiative heat transfer in enclosure | en_US |
| dc.subject | Surface to surface radiation | en_US |
| dc.subject | Monte Carlo method | en_US |
| dc.subject | Energy efficiency of domestic ovens | en_US |
| dc.subject | Low-emissivity oven | en_US |
| dc.title | Design of a hybrid emissivity domestic electric oven | |
| dc.type | Article |











