Improving Heart Disease Diagnosis: An Ensemble Machine Learning Approach
| dc.contributor.author | Namli, Ozge H. | |
| dc.contributor.author | Yanik, Seda | |
| dc.date.accessioned | 2025-02-20T08:42:24Z | |
| dc.date.available | 2025-02-20T08:42:24Z | |
| dc.date.issued | 2024 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description | International Conference on Intelligent and Fuzzy Systems (INFUS) -- JUL 16-18, 2024 -- Istanbul Tech Univ, Canakkale, TURKEY | en_US |
| dc.description.abstract | Improving the performance of machine learning approaches in the field of health is of the utmost importance because early and correct diagnosis and treatment of diseases are essential for human life. From this point of view, an ensemble machine learning approach has been proposed for the diagnosis of heart disease within the scope of this study. In the first step of the proposed approach, feature extraction is performed using the Convolutional Neural Network on the dataset. In the next step, prediction results are obtained using individual classification methods such as Multi-layer Perceptron, Support Vector Machine, and Random Forest. Finally, the obtained prediction results are combined using the majority voting method. The results which are compared according to the critical classification performance criteria show that the proposed ensemble method gives better results than the individual methods. Heart disease can be predicted with an accuracy of 86.4% with the proposed ensemble approach. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart Univ | |
| dc.identifier.doi | 10.1007/978-3-031-67192-0_12 | |
| dc.identifier.endpage | 100 | en_US |
| dc.identifier.isbn | 978-3-031-67191-3 | |
| dc.identifier.isbn | 978-3-031-67192-0 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.scopus | 2-s2.0-85203155053 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 92 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-67192-0_12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1666 | |
| dc.identifier.volume | 1090 | en_US |
| dc.identifier.wos | WOS:001329233600012 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Intelligent and Fuzzy Systems, Vol 3, Infus 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250220 | |
| dc.subject | Ensemble Machine Learning | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Heart Disease Diagnosis | en_US |
| dc.title | Improving Heart Disease Diagnosis: An Ensemble Machine Learning Approach | |
| dc.type | Conference Object |











