Calibration-free extraction of constitutive parameters of magnetically coupled anisotropic metamaterials using waveguide measurements
dc.contributor.author | Hasar, Uğur Cem | |
dc.contributor.author | Buldu, Gül | |
dc.contributor.author | Bute, Musa | |
dc.contributor.author | Muratoğlu, Abdurrahim | |
dc.date.accessioned | 2021-01-08T21:51:25Z | |
dc.date.available | 2021-01-08T21:51:25Z | |
dc.date.issued | 2017 | |
dc.department | TAÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | Hasar, Ugur Cem/0000-0002-6098-7762; BUTE, MUSA/0000-0002-5697-6681; BUTE, MUSA/0000-0002-5697-6681; Muratoglu, Abdurrahim/0000-0002-6296-2454 | en_US |
dc.description | WOS:000414174000036 | en_US |
dc.description | PubMed: 29092501 | en_US |
dc.description.abstract | A calibration-free method for extraction of electromagnetic properties of magnetically coupled anisotropic biaxial metamaterial (MM) slabs from waveguide measurements is proposed. It relies on three measurement steps (thru, empty line, and the same line arbitrarily loaded by the MM slab) to extract electromagnetic properties. It is evaluated against another calibration-dependent method for retrieval of electromagnetic properties of a MM slab constructed by C-shaped resonators. From evaluation analysis, we note that our method, as compared to the calibration-dependent method, not only accurately extracts electromagnetic properties without requiring the use of expensive calibration standards but also is reference-invariant. Published by AIP Publishing. | |
dc.identifier.doi | 10.1063/1.4997096 | |
dc.identifier.issn | 0034-6748 | |
dc.identifier.issn | 1089-7623 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85031668402 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | http://doi.org/10.1063/1.4997096 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/245 | |
dc.identifier.volume | 88 | en_US |
dc.identifier.wos | WOS:000414174000036 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Muratoğlu, Abdurrahim | |
dc.language.iso | en | |
dc.publisher | Amer Inst Physics | |
dc.relation.ispartof | Review Of Scientific Instruments | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Calibration-free extraction of constitutive parameters of magnetically coupled anisotropic metamaterials using waveguide measurements | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 245.pdf
- Boyut:
- 5.65 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text