Hexaazatriphenylene doped carbon nitrides-biomimetic photocatalyst with superior oxidation power
| dc.contributor.author | Kurpil, Bogdan | |
| dc.contributor.author | Savateev, Aleksandr | |
| dc.contributor.author | Papaefthimiou, Vasiliki | |
| dc.contributor.author | Zafeiratos, Spyridon | |
| dc.contributor.author | Heil, Tobias | |
| dc.contributor.author | Ozenler, Sibel | |
| dc.contributor.author | Antonietti, Markus | |
| dc.date.accessioned | 2021-01-08T21:51:25Z | |
| dc.date.available | 2021-01-08T21:51:25Z | |
| dc.date.issued | 2017 | |
| dc.department | TAÜ, Fen Fakültesi, Malzeme Bilimi ve Teknolojileri Bölümü | en_US |
| dc.description | Ozenler, Sibel/0000-0002-8498-6799; Antonietti, Markus/0000-0002-8395-7558; PAPAEFTHYMIOU, VASILIKI/0000-0001-8341-6658; Zafeiratos, Spyridon/0000-0001-8165-2585; Heil, Tobias/0000-0003-4458-7387 | en_US |
| dc.description | WOS:000405158000061 | en_US |
| dc.description.abstract | Pyrazine rings are a fundamental part of folic acid and flavine - cofactors that participate in natural electron transfer processes. Electron deficient carbon nitrides, more specifically poly(heptazine imides) (PHI), emulating the structure of these pyrazine based cofactors were synthesized polymerizing 3-amino-1,2,4-triazole-5-thiol with hexaazatriphenylene-hexacarbonitrile or hexaazatriphenylene-hexaamide at 550 degrees C in the eutectic mixture of KCl/LiCl. The role of hexaazatriphenylene units is 1) to create electron deficient acceptor sites in the structure of semiconductor; 2) widen the spectral coverage up to near infrared region. The significantly increased oxidative power of such doped PHI was demonstrated by running oxygen evolution from water, 0.59 mu mol h(-1), under visible light irradiation in the absence of any metal co-catalyst. (C) 2017 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Deutsche ForschungsgemeinschaftGerman Research Foundation (DFG) [DFG-An 156 13-1]; Max Planck SocietyMax Planck Society | |
| dc.description.sponsorship | The authors gratefully acknowledge Deutsche Forschungsgemeinschaft (grant number DFG-An 156 13-1) and Max Planck Society for providing, financial support to make this work possible. | |
| dc.identifier.doi | 10.1016/j.apcatb.2017.06.036 | |
| dc.identifier.endpage | 628 | en_US |
| dc.identifier.issn | 0926-3373 | |
| dc.identifier.issn | 1873-3883 | |
| dc.identifier.scopus | 2-s2.0-85020825584 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 622 | en_US |
| dc.identifier.uri | http://doi.org/10.1016/j.apcatb.2017.06.036 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/242 | |
| dc.identifier.volume | 217 | en_US |
| dc.identifier.wos | WOS:000405158000061 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özenler, Sibel | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Applied Catalysis B-Environmental | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Poly(Heptazine Imide) | en_US |
| dc.subject | Hexaazatriphenylene-Hexacarbonitrile | en_US |
| dc.subject | Carbon Nitride | en_US |
| dc.subject | Water Oxidation | en_US |
| dc.subject | Water Reduction | en_US |
| dc.title | Hexaazatriphenylene doped carbon nitrides-biomimetic photocatalyst with superior oxidation power | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 242.pdf
- Boyut:
- 3.87 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











