Improving Disease Diagnosis with Integrated Machine Learning Techniques
| dc.authorid | NAMLI, OZGE/0000-0001-7461-1304 | |
| dc.contributor.author | Namli, Ozge H. | |
| dc.contributor.author | Yanik, Seda | |
| dc.date.accessioned | 2025-02-20T08:42:24Z | |
| dc.date.available | 2025-02-20T08:42:24Z | |
| dc.date.issued | 2022 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description | 4th International Conference on Intelligent and Fuzzy Systems (INFUS) -- JUL 19-21, 2022 -- Bornova, TURKEY | en_US |
| dc.description.abstract | As the digital transformation is constantly affecting every aspect of our lives, it is important to enhance and use machine learning models more effectively also in the healthcare domain. In this study, we focus on the application of machine learning algorithms for disease diagnosis in order to support decision making of physicians. Different classification methods are used to predict the diameter narrowing in the heart using an anonymous dataset. In order to increase the prediction ability of the machine learning algorithms, we employ different feature extraction methods such as Autoencoder, Stacked Autoencoder, Convolutional Neural Network, and Principal Component Analysis methods and integrate each feature extraction method with the classification methods. Then, we compare the prediction performances of individual and feature-extraction-integrated classification methods. It is shown that the prediction performance of the classification methods increase when integrated with feature extraction methods. However, it is concluded that not all feature extraction methods work as well with all classification methods. When a specific classification method is integrated with the appropriate feature extraction method, a better improvement in the prediction performance can be obtained. | |
| dc.identifier.doi | 10.1007/978-3-031-09176-6_6 | |
| dc.identifier.endpage | 61 | en_US |
| dc.identifier.isbn | 978-3-031-09176-6 | |
| dc.identifier.isbn | 978-3-031-09175-9 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.issn | 2367-3389 | |
| dc.identifier.scopus | 2-s2.0-85135010445 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 53 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-09176-6_6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1668 | |
| dc.identifier.volume | 505 | en_US |
| dc.identifier.wos | WOS:000889132600006 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Intelligent and Fuzzy Systems: Digital Acceleration and the New Normal, Infus 2022, Vol 2 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250220 | |
| dc.subject | Machine learning | en_US |
| dc.subject | Feature extraction | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Disease diagnosis | en_US |
| dc.title | Improving Disease Diagnosis with Integrated Machine Learning Techniques | |
| dc.type | Conference Object |











