The Impact of COVID-19 on Education in Latin America: Long-Run Implications for Poverty and Inequality
| dc.authorid | Neidhofer, Guido/0000-0002-4473-495X | |
| dc.authorid | Marchionni, Mariana/0000-0002-1367-056X | |
| dc.contributor.author | Bracco, Jessica | |
| dc.contributor.author | Ciaschi, Matias | |
| dc.contributor.author | Gasparini, Leonardo | |
| dc.contributor.author | Marchionni, Mariana | |
| dc.contributor.author | Neidhoefer, Guido | |
| dc.date.accessioned | 2025-02-20T08:42:15Z | |
| dc.date.available | 2025-02-20T08:42:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description.abstract | The shock of the COVID-19 pandemic affected the human capital formation of children and youths. As a consequence of this disruption, the pandemic is likely to imply permanent lower levels of human capital. This paper provides new evidence on the impact of COVID-19 and school closures on education in Latin America by exploiting harmonized microdata from a large set of national household surveys carried out in 2020, during the pandemic. In addition, the paper uses microsimulations to assess the potential effect of changes in human capital due to the COVID-19 crisis on future income distributions. The findings show that the pandemic is likely to have significant long-run consequences in terms of incomes and poverty if strong compensatory measures are not taken soon. | |
| dc.description.sponsorship | Volkswagen Foundation; Jacobs Foundation; Projekt DEAL | |
| dc.description.sponsorship | This paper is based on research commissioned by the Latin American and Caribbean-Povertyand Equity Global Practice (EFI-LCR-POV-Poverty and Equity) under the Poverty and Equity in LAC(P179518) project, which objective is to help form the regional narrative on poverty and shared prosper-ity while increasing the quality, availability, and use of indicators and micro-data in LAC lead by SergioOlivieri. In particular, we seek to produce meaningful analytics using this data to inform evidence-basedpolicymaking. We are very grateful to Sergio Olivieri, Hernan Winkler, Hugo Nopo, Vincenzo Di Maro,Caio Piza and seminar participants at The World Bank and UNLP for helpful discussion and sug-gestions. We thank Luis Laguinge for excellent research assistance. Guido Neidhoefer thanks also the Volkswagen Foundation (research grant: Corona and beyond) and the Jacobs Foundation (JF Research fellowship) for funding. The usual disclaimer applies. Open Access funding enabled and organized by Projekt DEAL | |
| dc.identifier.doi | 10.1111/roiw.12687 | |
| dc.identifier.issn | 0034-6586 | |
| dc.identifier.issn | 1475-4991 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85189563198 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1111/roiw.12687 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1598 | |
| dc.identifier.volume | 71 | en_US |
| dc.identifier.wos | WOS:001190668300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Review of Income and Wealth | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250220 | |
| dc.subject | COVID-19 | en_US |
| dc.subject | education | en_US |
| dc.subject | poverty | en_US |
| dc.subject | inequality | en_US |
| dc.subject | incomes | en_US |
| dc.subject | Latin America | en_US |
| dc.title | The Impact of COVID-19 on Education in Latin America: Long-Run Implications for Poverty and Inequality | |
| dc.type | Article |











