Harmony search optimisation of dispersed laminated composite plates
dc.contributor.author | Çakıroğlu, Celal | |
dc.contributor.author | Bekdaş, Gebrail | |
dc.contributor.author | Geem, Zong Woo | |
dc.date.accessioned | 2021-01-08T21:51:20Z | |
dc.date.available | 2021-01-08T21:51:20Z | |
dc.date.issued | 2020 | |
dc.department | TAÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description | Geem, Zong Woo/0000-0002-0370-5562; Cakiroglu, Celal/0000-0001-7329-1230; Bekdas, Gebrail/0000-0002-7327-9810 | en_US |
dc.description | WOS:000550208300001 | en_US |
dc.description | PubMed: 32604733 | en_US |
dc.description.abstract | One of the major goals in the process of designing structural components is to achieve the highest possible buckling load of the structural component while keeping the cost and weight at a minimum. This paper illustrates the application of the harmony search algorithm to the buckling load maximisation of dispersed laminated composite plates with rectangular geometry. The ply thicknesses and fiber orientation angles of the plies were chosen as the design variables. Besides the commonly used carbon fiber reinforced composites, boron/epoxy and glass/epoxy composite plates were also optimised using the harmony search algorithm. Furthermore, the optimisation algorithm was applied to plates with three different aspect ratios (ratio of the longer side length to the shorter side length of the plate). The buckling loads of the plates with optimised dispersed stacking sequences were compared to the buckling loads of plates with the commonly applied 0 degrees, +/- 45 degrees, and 90 degrees fiber angle sequence and identical ply thicknesses. For all three aspect ratios and materials in this study, the dispersed stacking sequences performed better than the plates with regular stacking sequences. | |
dc.description.sponsorship | National Research Foundation of Korea (NRF) - Korea government (MSIT) [2020R1A2C1A01011131]; Energy Cloud RAMP;D Program through the National Research Foundation of Korea (NRF) - Ministry of Science, ICT [2019M3F2A1073164] | |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) through a grant funded by the Korea government (MSIT; 2020R1A2C1A01011131), and by the Energy Cloud R&D Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT (2019M3F2A1073164). | |
dc.identifier.doi | 10.3390/ma13122862 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-85087438351 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | http://doi.org/10.3390/ma13122862 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/144 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000550208300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Mdpi | |
dc.relation.ispartof | Materials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Meta-Heuristic Optimisation | en_US |
dc.subject | Harmony Search | en_US |
dc.subject | Laminated Composite Plates | en_US |
dc.subject | Buckling | en_US |
dc.title | Harmony search optimisation of dispersed laminated composite plates | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 00144.pdf
- Boyut:
- 3.42 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text