Numerical fluid structure simulation analysis of temperature-dependent dynamic viscosity with a simplified deep drilling model
| dc.authorid | Oezkaya, Ekrem/0000-0002-4309-2238 | |
| dc.contributor.author | Ozkaya, Ekrem | |
| dc.date.accessioned | 2025-02-20T08:42:17Z | |
| dc.date.available | 2025-02-20T08:42:17Z | |
| dc.date.issued | 2024 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description.abstract | This paper simulates the temperature-dependent dynamic viscosity of the cutting fluid's flow, thus analysing the approximated real behaviour in a simplified model. In order to take the heat transfer between the workpiece and the cutting fluid into account, the Finite Element Method (FEM) was bidirectionally coupled. A mathematical formula for determining the dynamic viscosity of the cutting fluid as a function of temperature was used for the temperature evolution. Simulations were performed using the standard k-omega-SST, k-omega-SST-SAS, and k-omega-SST-DES turbulence models for comparison. The results show that the influence of dynamic viscosity and temperature plays an important role and should therefore not be neglected in process simulations. For example, increasing the temperature from T = 25 degrees C to T = 150 degrees C reduced viscosity by 95%. The modelling approach presented here is suitable for future analysis simulations and can be applied not only to different drill geometries but also to numerous machining processes where dynamic viscosity plays an important role. | |
| dc.description.sponsorship | German Research Foundation (DFG) [BI 498/80-2]; Scientific and Technological Research Council of Turkey (TUBITAK); Support Program for Scientific and Technological Research Projects-2232 [121C068] | |
| dc.description.sponsorship | This work was supported by by the German Research Foundation (DFG) [grant number BI 498/80-2] and the Scientific and Technological Research Council of Turkey (TUBITAK) and the Support Program for Scientific and Technological Research Projects-2232 [grant number 121C068]. | |
| dc.identifier.doi | 10.1080/02286203.2024.2414952 | |
| dc.identifier.issn | 0228-6203 | |
| dc.identifier.issn | 1925-7082 | |
| dc.identifier.scopus | 2-s2.0-85208019020 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/02286203.2024.2414952 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1623 | |
| dc.identifier.wos | WOS:001347723800001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ozkaya, Ekrem | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | International Journal of Modelling and Simulation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250220 | |
| dc.subject | Cutting fluid | en_US |
| dc.subject | machining | en_US |
| dc.subject | boring | en_US |
| dc.subject | dynamic viscosity modelling approach | en_US |
| dc.subject | turbulence model | en_US |
| dc.title | Numerical fluid structure simulation analysis of temperature-dependent dynamic viscosity with a simplified deep drilling model | |
| dc.type | Article |











