The impact of augmented reality (ar) technology on tourist satisfaction
| dc.contributor.author | Genç, Başaran Ruhet | |
| dc.date.accessioned | 2021-01-08T21:51:24Z | |
| dc.date.available | 2021-01-08T21:51:24Z | |
| dc.date.issued | 2018 | |
| dc.department | TAÜ, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description | 3rd International Conference on Augmented Reality and Virtual Reality (AR and VR), FEB 23, 2017, Manchester, ENGLAND | en_US |
| dc.description | WOS:000450917800008 | en_US |
| dc.description.abstract | Augmented Reality (AR) is currently one of the most popular technologies among global technological applications. Aside from completely immersing the user in a synthetic environment in which the user cannot experience the real world around herself, as Virtual Reality (VR) technology does, AR superimposes the computer-generated data while allowing the user to enhance her perception of reality and of the surrounding. Furthermore, AR has many application areas, varied from medical treatment to educational purposes. Particularly, AR technology is employed in tourism sector, increasing the involvement of touristic activity while diversifying the bundle of tourism experiences. The literature, however, is insufficient, in terms of capturing the main impact of AR technology on the satisfaction levels of tourists. This paper aims to fill the gap by investigating the past literature on AR technology and then presenting a naive model where the significant effect of AR technology can be seen on the basis of tourist satisfaction. | |
| dc.description.sponsorship | Manchester Metropolitan Univ, Creat Augmented & Virtual Real Hub | |
| dc.identifier.doi | 10.1007/978-3-319-64027-3_8 | |
| dc.identifier.endpage | 116 | en_US |
| dc.identifier.isbn | 978-3-319-64027-3; 978-3-319-64026-6 | |
| dc.identifier.issn | 2196-8705 | |
| dc.identifier.issn | 2196-8713 | |
| dc.identifier.startpage | 109 | en_US |
| dc.identifier.uri | http://doi.org/10.1007/978-3-319-64027-3_8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/232 | |
| dc.identifier.wos | WOS:000450917800008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Genç, Başaran Ruhet | |
| dc.language.iso | en | |
| dc.publisher | Springer-Verlag Berlin | |
| dc.relation.ispartof | Augmented Reality And Virtual Reality: Empowering Human, Place And Business | |
| dc.relation.ispartofseries | Progress in IS | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Augmented Reality | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | Tourism | en_US |
| dc.subject | Satisfaction | en_US |
| dc.title | The impact of augmented reality (ar) technology on tourist satisfaction | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 232.pdf
- Boyut:
- 139.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











