Effect of the crystallinity of diamond coatings on cemented carbide inserts on their cutting performance in milling
dc.contributor.author | Skordaris, Georgios | |
dc.contributor.author | Bouzakis, Konstantinos Dionysios | |
dc.contributor.author | Kotsanis, Tilemachos | |
dc.contributor.author | Boumpakis, Apostolos | |
dc.contributor.author | Stergioudi, Fani | |
dc.contributor.author | Christofilos, Dimitrios | |
dc.contributor.author | Woda, M. | |
dc.date.accessioned | 2021-01-08T21:51:23Z | |
dc.date.available | 2021-01-08T21:51:23Z | |
dc.date.issued | 2019 | |
dc.department | TAÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | Christofilos, Dimitrios/0000-0002-1938-8792; Boumpakis, Apostolos/0000-0001-6251-1939; Bouzakis, Konstantinos/0000-0002-5923-6945; Skordaris, Georgios/0000-0002-4135-9234 | en_US |
dc.description | WOS:000474213500017 | en_US |
dc.description.abstract | Micro-crystalline diamond (MCD) coatings were deposited on cemented carbide inserts at different temperatures using hot filament chemical vapor deposition technique. For investigating the effect of the developed diamond crystallinity on the fatigue strength and wear behaviour of the prepared MCD coated inserts, inclined impact tests and milling investigations were conducted correspondingly. Raman spectra were recorded for capturing the crystalline phases after the film deposition and their potential changes after the impact and milling experiments induced by the mechanical and thermal loads. Thus, the explanation of the cutting performance of the employed diamond coated inserts with various crystalline phases was enabled. (C) 2019 Published by Elsevier Ltd on behalf of CIRP. | |
dc.identifier.doi | 10.1016/j.cirp.2019.04.056 | |
dc.identifier.endpage | 68 | en_US |
dc.identifier.issn | 0007-8506 | |
dc.identifier.issn | 1726-0604 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85064558510 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 65 | en_US |
dc.identifier.uri | http://doi.org/10.1016/j.cirp.2019.04.056 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/211 | |
dc.identifier.volume | 68 | en_US |
dc.identifier.wos | WOS:000474213500017 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bouzakis, Konstantinos Dionysios | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Cirp Annals-Manufacturing Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Diamond Coating | en_US |
dc.subject | Fatigue | en_US |
dc.subject | Wear | en_US |
dc.title | Effect of the crystallinity of diamond coatings on cemented carbide inserts on their cutting performance in milling | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- bouzakis.pdf
- Boyut:
- 2.23 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text