Molecularly imprinted polymer based sensors for SARS-CoV-2: where are we now?
dc.authorid | 0000-0002-1465-9848 | |
dc.contributor.author | Yarman, Aysu | |
dc.contributor.author | Kurbanoğlu, Sevinç | |
dc.date.accessioned | 2022-11-08T13:20:13Z | |
dc.date.available | 2022-11-08T13:20:13Z | |
dc.date.issued | 2022 | |
dc.department | TAÜ, Fen Fakültesi, Moleküler Biyoteknoloji Bölümü | en_US |
dc.description.abstract | Since the first reported case of COVID-19 in 2019 in China and the official declaration from the World Health Organization in March 2021 as a pandemic, fast and accurate diagnosis of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) has played a major role worldwide. For this reason, various methods have been developed, comprising reverse transcriptase-polymerase chain reaction (RT-PCR), immunoassays, clustered regularly interspaced short palindromic repeats (CRISPR), reverse transcription loop-mediated isothermal amplification (RT-LAMP), and bio(mimetic)sensors. Among the developed methods, RT-PCR is so far the gold standard. Herein, we give an overview of the MIP-based sensors utilized since the beginning of the pandemic. | |
dc.identifier.citation | Yarman, A., & Kurbanoglu, S. (2022). Molecularly imprinted polymer based sensors for SARS-CoV-2: where are we now?, 7(2), 58. | |
dc.identifier.doi | 10.3390/biomimetics7020058 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85130193056 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/677 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000816498300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Yarman, Aysu | |
dc.language.iso | en | |
dc.publisher | MDPI-Multidisciplinary Digital Publishing Institute | |
dc.relation.ispartof | Biomimetics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Molecularly Imprinted Polymers | en_US |
dc.subject | Biomimetic Sensors | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | Molekular Geprägte Polymere | en_US |
dc.subject | Biomimetische Sensoren | en_US |
dc.subject | Moleküler Baskılanmış Polimerler | en_US |
dc.subject | Biyomimetik Sensörler | en_US |
dc.title | Molecularly imprinted polymer based sensors for SARS-CoV-2: where are we now? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- MolecularlyImprintedPolymer-BasedSensorsforSARS-CoV-2-WhereAreWeNow.pdf
- Boyut:
- 2.29 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: