Nanoflower hydroxyapatite's effect on the properties of resin-based dental composite
dc.contributor.author | Sağır, Kadir | |
dc.contributor.author | Aydınoğlu, Aysu | |
dc.contributor.author | Yoruç, Afife Binnaz Hazar | |
dc.date.accessioned | 2024-03-19T13:19:50Z | |
dc.date.available | 2024-03-19T13:19:50Z | |
dc.date.issued | 2024 | |
dc.department | TAÜ, Fen Fakültesi, Malzeme Bilimi ve Teknolojileri Bölümü | en_US |
dc.description.abstract | To investigate the reinforcing effect of nanoflower-like hydroxyapatite (NFHA) inresin-based dental composites, we synthesized a novel NFHA using microwaveirradiation (MW), hydrothermal treatment (HT), and sonochemical synthesis (SS).Silanized NFHA was then used as the reinforcing filler in dental resin composites.We characterized the structure and morphology of various HA nanostructuresusing x-ray diffraction, scanning electron microscope, and TEM. The mechanicalperformance of dental resin compositesreinforced with silanized NFHA was mea-sured using a universal testing machine. Spherical HA, synthesized throughchemical precipitation (CP), served as the control group. One-way analysis of vari-ance was employed for the statistical analysis of the acquired data. The resultsdemonstrate that the nanoflower morphology significantly was improved mechan-ical and physical properties. After conducting trials, the NFHA synthesized usingMW and HT showed a substantial enhancement in mechanical and physicalproperties compared to the other structures. Therefore, it can be concluded thatNFHA can serve as a novel reinforcing HA filler, providing regenerative proper-ties to resin composites with sufficient mechanical strength. | |
dc.identifier.citation | Sağır, K., Aydınoğlu, A., Yoruç, Afife Binnaz H. (2024). Nanoflower hydroxyapatite's effect on the properties of resin-based dental composite. Ocak, 1-16. | |
dc.identifier.doi | 10.1002/app.55347 | |
dc.identifier.endpage | 16 | en_US |
dc.identifier.issn | 0021-8995 | |
dc.identifier.issn | 1097-4628 | |
dc.identifier.issue | Ocak | en_US |
dc.identifier.scopus | 2-s2.0-85186448108 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/865 | |
dc.identifier.wos | WOS:001169643800001 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Journal of Applied Polymer Science | |
dc.relation.ispartof | Journal of Applied Polymer Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Bioengineering | en_US |
dc.subject | Biomaterials | en_US |
dc.subject | Nanocrystals | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Nanowires | en_US |
dc.subject | Resins | en_US |
dc.title | Nanoflower hydroxyapatite's effect on the properties of resin-based dental composite | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- J of Applied Polymer Sci - 2024 - Sağır - Nanoflower hydroxyapatite s effect on the properties of resin‐based dental.pdf
- Boyut:
- 4.06 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: