How employee well- being mediates the relationship between employee experience and work engagement?
dc.contributor.author | Özçınar, Berk | |
dc.contributor.author | Esen, Emel | |
dc.contributor.author | Karaca Varinlioğlu, Selin | |
dc.contributor.author | Başar, Doğan | |
dc.date.accessioned | 2024-10-04T18:57:35Z | |
dc.date.available | 2024-10-04T18:57:35Z | |
dc.date.issued | 2024 | |
dc.department | TAÜ, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | The purpose of this study was to examine the impact of employee experience on work engagement. A questionnaire consisting of both open-ended and multiple-choice items was administered to 308 respondents working in seven main insurance companies operating in Turkey. Employee experience is divided into three dimensions: the perceived importance of managers, work meaningfulness, and career-focused experience. According to the results of this study, employee experience has an important effect on work engagement. Employee well-being partially mediates the relationship between employee experience and work engagement. The importance of the research is that it shows that employee experience practices and welfare policies implemented by companies will ultimately result in work engagement. We emphasize the importance of providing employees with a positive experience throughout their journey, from recruitment to post-employment, as it leads to positive outcomes at both an individual and organizational level. | |
dc.identifier.citation | Özçinar, B., Esen, E., Karaca Varinlioğlu, S., Başar, D. (2024). How employee well-being mediates the relationship between employee experience and work engagement?. Revista Româneasc? pentru Educa?ie Multidimensional?, 16(3), 352-374. | |
dc.identifier.doi | 10.18662/rrem/16.3/897 | |
dc.identifier.endpage | 374 | en_US |
dc.identifier.issn | 2066-7329 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 352 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/1388 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:001318544200019 | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.relation.ispartof | Revista Romaneasca pentru Educatie Multidimensionala | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Employee experience | en_US |
dc.subject | Work engagement | en_US |
dc.subject | Employee wellbeing | en_US |
dc.subject | Human resources | en_US |
dc.title | How employee well- being mediates the relationship between employee experience and work engagement? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ÖZÇINAR BERK, ESEN EMEL, KARACA VARİNLİOĞLU SELİN, BAŞAR DOĞAN.pdf
- Boyut:
- 471.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: