Single steel strut mechanical testing: challenges and future research directions
dc.contributor.author | Kaya, Ali Can | |
dc.contributor.author | Zaslansky, Paul | |
dc.contributor.author | Fischer, Sebastian | |
dc.contributor.author | Fleck, Claudia | |
dc.date.accessioned | 2021-01-08T21:51:22Z | |
dc.date.available | 2021-01-08T21:51:22Z | |
dc.date.issued | 2019 | |
dc.department | TAÜ, Mühendislik Fakültesi, Mekatronik Mühendisliği Bölümü | en_US |
dc.description | zaslansky, paul/0000-0002-8714-4992; Kaya, Ali Can/0000-0003-2856-5508; Fleck, Claudia/0000-0002-8160-2710 | en_US |
dc.description | WOS:000469538800001 | en_US |
dc.description.abstract | Open-cell stainless steel foams, composed of hollow struts, are excellent candidates for energy absorption and thermo-mechanical applications. The basic mechanical element responsible for the function of these foams is the single strut. However, testing and characterisation of single foam struts to predict the foam strength have stirred up a new debate about approaches to micro-tensile testing of such elements. In this paper, we present a protocol for in-situ micro-tensile testing of hollow steel struts using a custom-made grip system. The adapted grips make it possible to perform analysis of the deformation of multiple sintered struts. Here we present and discuss challenges encountered during such micro-tensile testing of hollow steel struts. | |
dc.description.sponsorship | Turkish Ministry of EducationTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [1416] | |
dc.description.sponsorship | Ali Can Kaya thanks the Turkish Ministry of Education for the doctoral grant [grant number 1416]. | |
dc.identifier.doi | 10.1080/02670836.2019.1612142 | |
dc.identifier.endpage | 1127 | en_US |
dc.identifier.issn | 0267-0836 | |
dc.identifier.issn | 1743-2847 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-85065549396 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1123 | en_US |
dc.identifier.uri | http://doi.org/10.1080/02670836.2019.1612142 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/191 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000469538800001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kaya, Ali Can | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | |
dc.relation.ispartof | Materials Science And Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Micro-Tensile Testing | en_US |
dc.subject | Steel Strut | en_US |
dc.subject | Dic | en_US |
dc.subject | Custom Loading Configuration | en_US |
dc.subject | Metal Foams | en_US |
dc.subject | Sintering | en_US |
dc.subject | Microporosity | en_US |
dc.subject | 316l | en_US |
dc.title | Single steel strut mechanical testing: challenges and future research directions | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 00191.pdf
- Boyut:
- 964.85 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text