Impact of Smartness on Sustainability: An Empirical Study of North American Agri -food Companies
| dc.authorid | Durak Usar, Damla/0000-0001-8402-3856 | |
| dc.contributor.author | Usar, Damla Durak | |
| dc.date.accessioned | 2025-02-20T08:42:18Z | |
| dc.date.available | 2025-02-20T08:42:18Z | |
| dc.date.issued | 2024 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description | 5th International Conference on Industry 4.0 and Smart Manufacturing (ISM) -- NOV 22-24, 2023 -- Lisbon, PORTUGAL | en_US |
| dc.description.abstract | There are many examples of implementation of Industry 4.0 Tools leading to improved sustainability, operational performance and financial performance, but the evidence is mostly anecdotal. The aim of the study is to examine how implementation of Industry 4.0 tools affect sustainable operations in agri-food supply chains and to make a general statement based on empirical analysis. Using farmer/ grower, manufacturer/ processors, wholesalers/distributors, and retailer companies listed in the North American market as the study population, Seemingly Unrelated Regression (SUR) equations are estimated to identify the impact of Industry 4.0 adoption level on sustainability performance, operational efficiency and fmancial profitability and control for the common financial shocks that can affect sustainability performance scores and fmancial outcomes simultaneously. Estimation results indicate that, the Industry 4.0 adoption level has positive impact on sustainability performance and efficiency, however there is no association between smartness and significant average abnormal return. | |
| dc.identifier.doi | 10.1016/j.procs.2024.02.064 | |
| dc.identifier.endpage | 2457 | en_US |
| dc.identifier.issn | 1877-0509 | |
| dc.identifier.scopus | 2-s2.0-85189774769 | |
| dc.identifier.startpage | 2448 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.procs.2024.02.064 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1636 | |
| dc.identifier.volume | 232 | en_US |
| dc.identifier.wos | WOS:001196800602048 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Usar, Damla Durak | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | 5th International Conference On Industry 4.0 and Smart Manufacturing, Ism 2023 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250220 | |
| dc.subject | Agri-food Supply Chain | en_US |
| dc.subject | Industry 4.0 Tools | en_US |
| dc.subject | Seemingly Unrelated Regression | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | Impact of Smartness on Sustainability: An Empirical Study of North American Agri -food Companies | |
| dc.type | Conference Object |











