Projecting the impact of COVID-19 on education and intergenerational mobility in Sub-Saharan Africa
| dc.contributor.author | Neidhofer, Guido | |
| dc.contributor.author | Lustig, Nora | |
| dc.contributor.author | Larroulet, Patricio | |
| dc.date.accessioned | 2025-02-20T08:42:24Z | |
| dc.date.available | 2025-02-20T08:42:24Z | |
| dc.date.issued | 2024 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description.abstract | Using microsimulations, we project the effect of instructional losses caused by COVID-19 on secondary school completion rates and intergenerational mobility of education in eight countries in Sub-Saharan Africa. On average, secondary school completion rates could decrease by 12 percentage points overall and by 16 points for children with low-educated parents. Interestingly, in most countries the gender gap diminishes because, for men, the projected decrease in secondary school completion is higher. A small additional impact on girls' education due to the potential rise in teenage pregnancy is observed in some countries. Intergenerational mobility of education in the eight Sub-Saharan countries in our sample is expected to decrease, on average, by 10%. | |
| dc.description.sponsorship | Projekt DEAL; Bill & Melinda Gates Foundation; Volkswagen Foundation | |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. Paper prepared for the project Measuring Fiscal Equity in the post-COVID-19 World. The authors are grateful to the Bill & Melinda Gates Foundation for its generous support. Guido Neidhoefer acknowledges funding by the Volkswagen Foundation within the grant call Corona Crisis and Beyond - Perspectives for Science, Scholarship and Society. | |
| dc.identifier.doi | 10.1007/s10888-024-09648-3 | |
| dc.identifier.issn | 1569-1721 | |
| dc.identifier.issn | 1573-8701 | |
| dc.identifier.scopus | 2-s2.0-85206629136 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10888-024-09648-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1658 | |
| dc.identifier.wos | WOS:001330202700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springernature | |
| dc.relation.ispartof | Journal of Economic Inequality | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250220 | |
| dc.subject | COVID-19 | en_US |
| dc.subject | Lockdowns | en_US |
| dc.subject | Human capital | en_US |
| dc.subject | School closures | en_US |
| dc.subject | Intergenerational persistence | en_US |
| dc.subject | Education | en_US |
| dc.subject | Inequality | en_US |
| dc.subject | Africa | en_US |
| dc.subject | I24 | en_US |
| dc.subject | I38 | en_US |
| dc.subject | J62 | en_US |
| dc.title | Projecting the impact of COVID-19 on education and intergenerational mobility in Sub-Saharan Africa | |
| dc.type | Article |











