The Roles of Thermokarst Lakes in Thawing Permafrost Zones: Ecological Response
| dc.contributor.author | Vural, D. | |
| dc.contributor.author | Yavuz, E.V. | |
| dc.date.accessioned | 2025-02-20T08:46:31Z | |
| dc.date.available | 2025-02-20T08:46:31Z | |
| dc.date.issued | 2021 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description | 27th European Meeting of Environmental and Engineering Geophysics, Held at Near Surface Geoscience Conference and Exhibition 2021, NSG 2021 -- 29 August 2021 through 2 September 2021 -- Bordeaux, Virtual -- 176976 | en_US |
| dc.description.abstract | The Arctic is the most sensitive region to climate change. As one of the factors of climate vulnerability, global warming caused the Arctic amplification that the notable changes have happened in permafrost-affected regions. Northern hemisphere is fundamentally controlled by permafrost, which also affects ecological processes due to ground ice attract with the surface. The surrounding landscape of thermokarst ponds and lakes are the results of ice-rich permafrost erosion and thaw that generally contain significant amounts of organic carbon. These characteristic landforms can be mineralized to CO2 and CH4 in aquatic systems and then transferred to the atmosphere. Therefore, thermokarst systems also contribute to greenhouse gas (GHG) emissions by warming climate through a positive feedback mechanism. This also affects the global carbon balance due to old carbon release. This study focuses on literature review of thermokarst lakes, investigating the spatial temporal data figured in lowland permafrost areas that will help infer the relationship with waterbody differentiation and change in the carbon pool. This will be the motivation for further analyses on feedback mechanisms to the warming climate in the Arctic. © NSG 2021. All rights reserved. | |
| dc.identifier.doi | 10.3997/2214-4609.202120220 | |
| dc.identifier.isbn | 978-946282386-0 | |
| dc.identifier.scopus | 2-s2.0-85125257694 | |
| dc.identifier.uri | https://doi.org/10.3997/2214-4609.202120220 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1779 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | EAGE Publishing BV | |
| dc.relation.ispartof | 27th European Meeting of Environmental and Engineering Geophysics, Held at Near Surface Geoscience Conference and Exhibition 2021, NSG 2021 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250220 | |
| dc.subject | Ecology | en_US |
| dc.subject | Gas emissions | en_US |
| dc.subject | Global warming | en_US |
| dc.subject | Greenhouse gases | en_US |
| dc.subject | Lakes | en_US |
| dc.subject | Organic carbon | en_US |
| dc.subject | Thawing | en_US |
| dc.subject | Climate vulnerability | en_US |
| dc.subject | Ecological process | en_US |
| dc.subject | Ecological response | en_US |
| dc.subject | Feedback mechanisms | en_US |
| dc.subject | Ground ice | en_US |
| dc.subject | Ice-rich permafrost | en_US |
| dc.subject | Northern Hemispheres | en_US |
| dc.subject | Sensitive regions | en_US |
| dc.subject | Thermokarst lakes | en_US |
| dc.subject | Warming climate | en_US |
| dc.subject | Permafrost | en_US |
| dc.title | The Roles of Thermokarst Lakes in Thawing Permafrost Zones: Ecological Response | |
| dc.type | Conference Object |











