A COMPARATIVE EXPERIMENTAL STUDY ON ARTIFICIAL INTELLIGENCE- AND HUMAN-DRIVEN SOCIAL MEDIA MARKETING CAMPAIGNS
| dc.contributor.author | Klein, Müge | |
| dc.contributor.author | Kutlar, Mehmet Fatih | |
| dc.date.accessioned | 2025-02-20T17:45:15Z | |
| dc.date.available | 2025-02-20T17:45:15Z | |
| dc.date.issued | 2024 | |
| dc.department | Türk-Alman Üniversitesi | |
| dc.description.abstract | Purpose- The rapid advancement in digital marketing, driven by technologies such as artificial intelligence (AI), forms the backdrop for this research. This study aims to investigate the performance differences between AI-driven and human-managed digital marketing campaigns by means of a true field experiment. Selected Key Performance Indicators (KPIs) are evaluated on the Meta platform to make a statement regarding the performance. Methodology- The study has an experimantal research method. Two concurrent marketing campaigns for the Paul Kenzie brand were conducted over a two-week period: one fully created by ChatGPT-4 and the other by a human expert. Key KPIs measured include Click-Through Rate (CTR), number of conversions, conversion rate, and Return on Advertising Spend (ROAS). Findings- The results indicate that AI-driven campaigns outperform human-managed campaigns in terms of CTR, conversion rate, and ROAS, suggesting higher efficiency and effectiveness in reaching and engaging the target audience. Conclusion- The findings highlight the potential of integrating AI technologies with human creativity to optimize digital marketing strategies. | |
| dc.identifier.doi | 10.17261/Pressacademia.2024.1935 | |
| dc.identifier.endpage | 100 | |
| dc.identifier.issn | 2148-6670 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 92 | |
| dc.identifier.uri | https://doi.org/10.17261/Pressacademia.2024.1935 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1959 | |
| dc.identifier.volume | 11 | |
| dc.language.iso | en | |
| dc.publisher | Dilek TEKER | |
| dc.relation.ispartof | Journal of Management Marketing and Logistics | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250220 | |
| dc.subject | Artificial ıntelligence | |
| dc.subject | social media marketing | |
| dc.subject | digital marketing | |
| dc.subject | field experiment | |
| dc.title | A COMPARATIVE EXPERIMENTAL STUDY ON ARTIFICIAL INTELLIGENCE- AND HUMAN-DRIVEN SOCIAL MEDIA MARKETING CAMPAIGNS | |
| dc.type | Article |











