A review on the mechanical properties of natural fiber-reinforced composites
dc.contributor.author | Çakıroğlu, Celal | |
dc.contributor.author | Bekdaş, Gebrail | |
dc.date.accessioned | 2021-01-08T21:51:30Z | |
dc.date.available | 2021-01-08T21:51:30Z | |
dc.date.issued | 2021 | |
dc.department | TAÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description | 6th International Conference on Harmony Search, Soft Computing and Applications, ICHSA 2020, 22 April 2020 through 24 April 2020, , 251869 | en_US |
dc.description.abstract | Natural fibers have drawn attention from the researchers and engineers in recent years due to their mechanical properties comparable to the conventional synthetic fibers and due to their low cost, eco-friendliness, and bio-degradability. Therefore, natural fibers such as kenaf or flux are being considered as a viable replacement for glass, aramid, or carbon. Extensive experimental studies are being carried out in order to determine the mechanical behavior of different natural fiber types such as the elastic modulus tensile strength, flexural strength, and the Poisson’s ratio. This paper is a review of the various experimental studies in this field and it summarizes the findings of the researchers about the elastic properties of the major types of natural fiber-reinforced composites. © 2021, The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
dc.identifier.doi | 10.1007/978-981-15-8603-3_23 | |
dc.identifier.endpage | 267 | en_US |
dc.identifier.isbn | 9789811586026 | |
dc.identifier.issn | 2194-5357 | |
dc.identifier.scopus | 2-s2.0-85097041520 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 261 | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-981-15-8603-3_23 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/310 | |
dc.identifier.volume | 1275 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çakıroğlu, Celal | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Advances in Intelligent Systems and Computing | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Composite materials | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Natural fibers | en_US |
dc.title | A review on the mechanical properties of natural fiber-reinforced composites | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 0310-2.pdf
- Boyut:
- 279.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text