Effect of Viscous Damping Coefficient on Suppression of Structural Earthquake-Induced Vibrations with Tuned Liquid Column Dampers
| dc.contributor.author | Serbes, Sefer Arda | |
| dc.contributor.author | Kemerli, Muaz | |
| dc.contributor.author | Aydin, Ahmet | |
| dc.contributor.author | Inanir, Muhammed Necmeddin Sami | |
| dc.contributor.author | Engin, Tahsin | |
| dc.date.accessioned | 2025-02-20T08:46:30Z | |
| dc.date.available | 2025-02-20T08:46:30Z | |
| dc.date.issued | 2023 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description | 7th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2023 -- 23 November 2023 through 25 November 2023 -- Istanbul -- 196776 | en_US |
| dc.description.abstract | In this study, the effect of viscous damping coefficient of the liquid in Tuned Liquid Column Damper (TLCD) & structural systems under harmonic excitation was numerically investigated. The system under consideration is a TLCD-equipped structural system being manufactured for research purposes at Sakarya University's SARGEM research center for shaking tests. The parameters of this system were used as a reference in the numerical solution of the mathematical model using the 4th-order Runge-Kutta method, and the accuracy of the solution was verified with the MATLAB - SIMULINK toolbox. Subsequently, structural damping was addressed through dimensionless parameters commonly used in the study of TLCD-equipped structural systems: mass ratio, length ratio, and dimensionless excitation frequency. Two other dimensionless parameters related to displacement were derived as an evaluation criteria. The variation on these two parameters depending on the TLCD design was examined using the numerical solution code. The optimum design conditions of the TLCD are evaluated for an effective damping. © 2023 IEEE. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (221M148) | |
| dc.identifier.doi | 10.1109/ISAS60782.2023.10391809 | |
| dc.identifier.isbn | 979-835038306-5 | |
| dc.identifier.scopus | 2-s2.0-85184803962 | |
| dc.identifier.uri | https://doi.org/10.1109/ISAS60782.2023.10391809 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1756 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250220 | |
| dc.subject | head loss coefficient | en_US |
| dc.subject | TLCD | en_US |
| dc.subject | TLCD design | en_US |
| dc.subject | tuned liquid column damper | en_US |
| dc.subject | viscous damping coefficient | en_US |
| dc.title | Effect of Viscous Damping Coefficient on Suppression of Structural Earthquake-Induced Vibrations with Tuned Liquid Column Dampers | |
| dc.type | Conference Object |











