An Integrated FAHP-FGP Approach for Route Selection in a Disrupted Transport Network
| dc.contributor.author | Kayıkçı, Yaşanur | |
| dc.date.accessioned | 2025-02-20T17:45:16Z | |
| dc.date.available | 2025-02-20T17:45:16Z | |
| dc.date.issued | 2018 | |
| dc.department | Türk-Alman Üniversitesi | |
| dc.description.abstract | An efficient, effective and sustainable freight transport network is a crucial determinant for economic growth and development. This network needs to be structured as resilient as practicable and also quickly adoptable and adaptable to meet the needs of transport users and provide alternative optimal routes, if it is affected by disruptive events. This paper presents a route selection model which supports transport planners to decide rapidly on an optimal transport route in case of disruption in a multimodal freight transport network. An integrated method based on Fuzzy Analytic Hierarchy Process and Fuzzy Goal Programming is developed to support the decision of route selection. | |
| dc.identifier.endpage | 139 | |
| dc.identifier.issn | 1304-2025 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 121 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1968 | |
| dc.identifier.volume | 14 | |
| dc.language.iso | en | |
| dc.publisher | Millî Savunma Üniversitesi | |
| dc.relation.ispartof | Journal of Naval Sciences and Engineering | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250220 | |
| dc.subject | Multimodal Transport | |
| dc.subject | FAHP | |
| dc.subject | FGP | |
| dc.subject | Disruption | |
| dc.subject | Decision Support | |
| dc.title | An Integrated FAHP-FGP Approach for Route Selection in a Disrupted Transport Network | |
| dc.type | Article |











