Experimental and Numerical Investigation of the Mitigation of Structural Vibrations Caused by Ground Acceleration with TLCD Application
| dc.contributor.author | Serbes, Sefer Arda | |
| dc.contributor.author | Dal, Huseyin | |
| dc.contributor.author | Inanir, Muhammed Necmeddin Sami | |
| dc.contributor.author | Kemerli, Muaz | |
| dc.contributor.author | Aydin, Ahmet | |
| dc.contributor.author | Celebi, Erkan | |
| dc.contributor.author | Engin, Tahsin | |
| dc.date.accessioned | 2025-02-20T08:46:30Z | |
| dc.date.available | 2025-02-20T08:46:30Z | |
| dc.date.issued | 2023 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description | 7th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2023 -- 23 November 2023 through 25 November 2023 -- Istanbul -- 196776 | en_US |
| dc.description.abstract | In this study, the application of a Tuned Liquid Column Damper (TLCD) for the mitigation of vibrations in buildings were numerically and experimentally investigated. For this purpose, a frequency-matched signle story model of a structure of an 8-story building and a corresponding TLCD model were designed and manufactured. The stiffness coefficient was determined through the free vibration tests. The structure with and without TLCD were subjected to free and harmonic vibrations in the 0-1 Hz frequency range using a six-degree-of-freedom shaking table. For numerical analysis, the nonlinear mathematical model of the system was established and solved using the 4th-order Runge-Kutta method. The accuracy of the mathematical model was demonstrated by comparing the experimental and numerical results. The analyses revealed that the application of TLCD is effective in reducing structural vibrations. © 2023 IEEE. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (221M148) | |
| dc.identifier.doi | 10.1109/ISAS60782.2023.10391647 | |
| dc.identifier.isbn | 979-835038306-5 | |
| dc.identifier.scopus | 2-s2.0-85184828536 | |
| dc.identifier.uri | https://doi.org/10.1109/ISAS60782.2023.10391647 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1755 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250220 | |
| dc.subject | structural vibrations | en_US |
| dc.subject | TLCD | en_US |
| dc.subject | tuned liquid column damper | en_US |
| dc.subject | vibration absorber | en_US |
| dc.title | Experimental and Numerical Investigation of the Mitigation of Structural Vibrations Caused by Ground Acceleration with TLCD Application | |
| dc.type | Conference Object |











