Recollection center location for end-of-life electric vehicle batteries using fleet size forecast: scenario analysis for Germany
| dc.authorid | 0000-0003-0201-4214 | |
| dc.contributor.author | Yükseltürk, Ahmet | |
| dc.contributor.author | Wewer, Aleksandra | |
| dc.contributor.author | Bilge, Pınar | |
| dc.contributor.author | Dietrich, Franz | |
| dc.date.accessioned | 2021-03-08T06:40:15Z | |
| dc.date.available | 2021-03-08T06:40:15Z | |
| dc.date.issued | 2021 | |
| dc.department | TAÜ, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| dc.description.abstract | The number of electric vehicle batteries is expected to increase. Their integration into circular economy requires their recollection at end-of-life. Decision makers need tools to determine suitable locations of recollection centers, as the decision is not trivial. Lithium batteries are hazardous materials, which require a minimization of transport duration. Here, we develop a mathematical model for locating a number of battery recollection centers. We discuss the results on the case of Germany for the time period from 2020 to 2050. The aim is to identify the influence factors on the location choice and therefore enable a founded decision. | |
| dc.identifier.citation | Yükseltürk, A., Wewer, A., Bilge, P., & Dietrich, F. (2021). Recollection center location for end-of-life electric vehicle batteries using fleet size forecast: Scenario analysis for Germany. Procedia CIRP, 96, 260-265. | |
| dc.identifier.doi | 10.1016/j.procir.2021.01.084 | |
| dc.identifier.endpage | 265 | en_US |
| dc.identifier.issn | 2212-8271 | |
| dc.identifier.scopus | 2-s2.0-85101177494 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 260 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/524 | |
| dc.identifier.volume | 96 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yükseltürk, Ahmet | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Procedia CIRP | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Electric Vehicle Batteries | en_US |
| dc.subject | Elektrikli Araç Aküleri | en_US |
| dc.subject | Batterien für Elektrofahrzeuge | en_US |
| dc.title | Recollection center location for end-of-life electric vehicle batteries using fleet size forecast: scenario analysis for Germany | |
| dc.type | Article |











