Predicting world electricity generation by sources using different machine learning algorithms
dc.contributor.author | Özdemir, Mehmet Hakan | |
dc.contributor.author | Aylak, Batin Latif | |
dc.contributor.author | Oral, Okan | |
dc.contributor.author | İnce, Murat | |
dc.date.accessioned | 2025-02-06T15:18:03Z | |
dc.date.available | 2025-02-06T15:18:03Z | |
dc.date.issued | 2024 | |
dc.department | TAÜ, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | Electrical energy plays a crucial role in both social and economic growth. It is thought to be an essential part of industrial manufacturing. In addition to its contribution to industry, electrical energy is essential for addressing the needs of people on a daily basis. Therefore, electricity generation prediction is crucial for accurate electricity planning and energy usage, with machine learning (ML) algorithms becoming popular for their ability to extract complex relationships and make precise predictions. With the data from the period 2000-2022, this study predicts world electricity generation for 2023 by different energy sources employing seven different ML algorithms, namely long short-term memory (LSTM), artificial neural network (ANN), linear regression (LR), support vector regression (SVR), decision tree regression (DTR), random forest regression (RFR) and eXtreme gradient boosting (XGBoost). The algorithms were also contrasted in the study, and it was discovered that LSTM produced the most accurate predictions. [Received: June 16, 2023; Accepted: August 19, 2023] | |
dc.identifier.citation | Özdemir, Mehmet H., Aylak, Batin L., Oral, O., İnce, M. (2024). Predicting world electricity generation by sources using different machine learning algorithms. International Journal of Oil, Gas and Coal Technology, 35 (1), 98-115. | |
dc.identifier.doi | 10.1504/IJOGCT.2024.136028 | |
dc.identifier.endpage | 115 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85182904204 | |
dc.identifier.startpage | 98 | en_US |
dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJOGCT.2024.136028 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/1527 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:001143097800002 | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.relation.ispartof | International Journal of Oil, Gas and Coal Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Energy | en_US |
dc.subject | Electricity generation | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Prediction | en_US |
dc.subject | Long short-term memory | en_US |
dc.subject | LSTM | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | ANN | en_US |
dc.subject | Support vector regression | en_US |
dc.subject | SVR | en_US |
dc.subject | Decision tree regression | en_US |
dc.subject | DTR | en_US |
dc.subject | Random forest regression | en_US |
dc.subject | RFR | en_US |
dc.title | Predicting world electricity generation by sources using different machine learning algorithms | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: