Advantages of Rogowski Coil over Desaturation Method for Leg Short Circuit Detection in Inverters
| dc.contributor.author | Mutlu, Ali | |
| dc.contributor.author | Yildirim, Deniz | |
| dc.contributor.author | Kürüm, B. Avni | |
| dc.date.accessioned | 2025-02-20T08:46:31Z | |
| dc.date.available | 2025-02-20T08:46:31Z | |
| dc.date.issued | 2022 | |
| dc.department | Türk-Alman Üniversitesi | en_US |
| dc.description | International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, PCIM Europe 2022 -- 10 May 2022 through 12 May 2022 -- Nuremberg -- 278199 | en_US |
| dc.description.abstract | Leg short circuit detection is inconvenient to implement in IGBT modules due to its physical structure. There are several different solutions to detect overcurrent for inverters but this paper analyzes and discusses the most common ones. Inadvertent tripping can occur in a short circuit detection method using desaturation for premium motor drives with the excessive dynamic operation. Current flowing through the IGBTs can be measured using a Rogowski Coil where the flow of time-varying current in the center of the coil results in an induced voltage in which integration gives current waveform. The Rogowski Coil method can be easily implemented into the current path and its output has a high response time due to the absence of a magnetic core. This paper discusses the advantages of using the Rogowski Coil over desaturation method in leg short circuit current detection. Experimental results show that the Rogowski Coil method can detect leg short circuit with a small time delay which is mainly caused by response times of operational amplifier and comparator. Implementing Rogowski Coil structure on printed-circuit board occupies less space and results in low cost compact solution. © VDE VERLAG GMBH, Berlin, Offenbach. | |
| dc.identifier.doi | 10.30420/565822159 | |
| dc.identifier.endpage | 1151 | en_US |
| dc.identifier.isbn | 978-380075822-7 | |
| dc.identifier.issn | 2191-3358 | |
| dc.identifier.scopus | 2-s2.0-85131123718 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1146 | en_US |
| dc.identifier.uri | https://doi.org/10.30420/565822159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/1772 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mesago PCIM GmbH | |
| dc.relation.ispartof | PCIM Europe Conference Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250220 | |
| dc.subject | Delay circuits | en_US |
| dc.subject | Electric drives | en_US |
| dc.subject | Electric inverters | en_US |
| dc.subject | Energy management | en_US |
| dc.subject | Intelligent robots | en_US |
| dc.subject | Operational amplifiers | en_US |
| dc.subject | Printed circuit boards | en_US |
| dc.subject | Timing circuits | en_US |
| dc.subject | Current flowing | en_US |
| dc.subject | Desaturation | en_US |
| dc.subject | Detection methods | en_US |
| dc.subject | Dynamic operations | en_US |
| dc.subject | Motor drive | en_US |
| dc.subject | Overcurrents | en_US |
| dc.subject | Paper analysis | en_US |
| dc.subject | Physical structures | en_US |
| dc.subject | Rogowski Coil | en_US |
| dc.subject | Short circuit detection | en_US |
| dc.subject | Insulated gate bipolar transistors (IGBT) | en_US |
| dc.title | Advantages of Rogowski Coil over Desaturation Method for Leg Short Circuit Detection in Inverters | |
| dc.type | Conference Object |











