Estimation of tree height with machine learning techniques in coppice-originated pure sessile oak (Quercus petraea (Matt.) Liebl.) stands
dc.contributor.author | Şahin, Abbas | |
dc.contributor.author | Özdemir, Gafura Aylak | |
dc.contributor.author | Oral, Okan | |
dc.contributor.author | Aylak, Batin Latif | |
dc.contributor.author | İnce, Murat | |
dc.contributor.author | Özdemir, Emrah | |
dc.date.accessioned | 2025-02-06T15:17:55Z | |
dc.date.available | 2025-02-06T15:17:55Z | |
dc.date.issued | 2023 | |
dc.department | TAÜ, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, in order to estimate total tree height, three di?erent model structures with di?erentinput variables were produced through the use of 872 tree data points obtained from di?erentdevelopment stages and sites in coppice-originated pure sessile oak (Quercus petraea [Matt.] Liebl.)stands. These models were ?tted with machine learning techniques such as arti?cial neuralnetworks (ANNs), decision trees, support vector machines, and random forests. In addition, themodel based on DBH was ?tted and its parameters were calculated using the ordinary nonlinearleast squares method and this model was selected as the best model in Model 1. In other modelstructures, ANN model was chosen as the best estimation method based on the relative rankingmethod in which the goodness of ?t statistics of the estimation methods were evaluated together.The inclusion of stand variables in addition to the DBH measurement in the model increased theR2 by about 36% and reduced the error rate by 55%. | |
dc.identifier.citation | Şahin, A., Özdemir, Gafura A., Oral, O., Aylak, Batin L., İnce, M., Özdemir, E. (2023). Estimation of tree height with machine learning techniques in coppice-originated pure sessile oak (Quercus petraea (Matt.) Liebl.) stands. Scandinavian Journal of Forest Research, 38 (1-2), 87-96. | |
dc.identifier.doi | 10.1080/02827581.2023.2168044 | |
dc.identifier.endpage | 96 | en_US |
dc.identifier.issue | 1-2 | en_US |
dc.identifier.scopus | 2-s2.0-85147021304 | |
dc.identifier.startpage | 87 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/1526 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000919746200001 | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.relation.ispartof | Scandinavian Journal of Forest Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Artificial neural networks | en_US |
dc.subject | DBH | en_US |
dc.subject | Height-diametermodel | en_US |
dc.subject | Random forest | en_US |
dc.title | Estimation of tree height with machine learning techniques in coppice-originated pure sessile oak (Quercus petraea (Matt.) Liebl.) stands | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Estimation of tree height with machine learning techniques in coppice-originated pure sessile oak Quercus petraea Matt. Liebl. stands.pdf
- Boyut:
- 2.34 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: