Pilot-scale modeling of colloidal silica delivery to liquefiable sands
dc.authorid | 0000-0002-9167-8866 | |
dc.contributor.author | Gallagher, Patricia M. | |
dc.contributor.author | Hamderi, Murat | |
dc.date.accessioned | 2024-04-19T06:49:34Z | |
dc.date.available | 2024-04-19T06:49:34Z | |
dc.date.issued | 2015 | |
dc.department | TAÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | Passive site stabilization is a developing technology for the in situ mitigation of the risk of liquefaction without surface disruption. It involves the injection of stabilizing materials into liquefiable saturated sand. In this study, a pilot-scale facility (243 cm by 366 cm in plan 122 cm deep) was used to inject a dilute colloidal silica stabilizer into liquefiable sand specimens. The grout advancement was monitored in real time using electrical conductivity cells embedded in the specimens. Injection rates ranging from 65 to 9000 ml/min/well were used to investigate the optimal rate of grout delivery. In tests with low injection rates, the delivery performance was low due to sinking, while at higher injection rates, sinking was less noticeable. After the treatment, the degree of grout penetration was evaluated by excavating the model. The in situ unconfined compressive strength was measured using a pocket penetrometer, and soil blocks were excavated for additional unconfined compressive testing. Moreover, the 3-D flood simulator, UTCHEM, was utilized to simulate the experimental results and to predict the injection rates for adequate stabilizer delivery. The results of the strength testing demonstrated that as little as 1% by weight of the colloidal silica provides a significant improvement in strength after a month of curing. The study also revealed the feasibility of delivering colloidal silica to liquefiable sands by implementing a large-scale treatment. | |
dc.identifier.citation | Hamberi, M. ve Gallagher, Patricia M. (2015). Pilot-scale modeling of colloidal silica delivery to liquefiable sands. Soils and Foundations içerisinde 55 (1), 143-153. Elsevier B.V. | |
dc.identifier.doi | 10.1016/j.sandf.2014.12.011 | |
dc.identifier.endpage | 153 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 143 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/1068 | |
dc.identifier.volume | 55 | en_US |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Soils and Foundations | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Chemical grouting | en_US |
dc.subject | Soil liquefaction | en_US |
dc.subject | UTCHEM | en_US |
dc.subject | Colloidal silica | en_US |
dc.subject | Chemical transport | en_US |
dc.subject | Groundwater | en_US |
dc.title | Pilot-scale modeling of colloidal silica delivery to liquefiable sands | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- Pilot-scale modeling of colloidal silica delivery to liquefiable sands.pdf
- Boyut:
- 5.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: