A Sensitive Epinephrine Sensor Based on Photochemically Synthesized Gold Nanoparticles
| dc.contributor.author | Metin, Eyüp | |
| dc.contributor.author | Batibay, Gonul S. | |
| dc.contributor.author | Aydın, Meral | |
| dc.contributor.author | Arsu, Nergis | |
| dc.date.accessioned | 2025-11-11T05:46:33Z | |
| dc.date.available | 2025-11-11T05:46:33Z | |
| dc.date.issued | 2025 | |
| dc.department | TAÜ, Fen Fakültesi, Malzeme Bilimi ve Teknolojileri Bölümü | |
| dc.description.abstract | In this study, gold nanoparticles (AuNPs) and AuNPs-graphene oxide (AuNPs@GO) nanostructures were synthesized in aqueous media using an in-situ photochemical method with bis-acyl phosphine oxide (BAPO) photoinitiator as a photoreducing agent in the presence of HAuCl4. The parameters for synthesis were arranged to obtain stable and reproducible dispersions with desirable chemical and optical properties. Both AuNPs and AuNPs@GO were employed as sensing platforms for the detection of epinephrine in two concentration ranges: micromolar (µM) and nanomolar (nM). Field emission scanning electron microscopy (FE-SEM), Dynamic Light Scattering (DLS), UV-Vis absorption, fluorescence emission, and Fourier Transform Infrared (FT-IR) spectroscopy techniques were used to investigate the morphological, optical, and chemical properties of the nanostructures as well as their sensing ability towards epinephrine. Fluorescence spectroscopy played a crucial role in demonstrating the high sensitivity and effectiveness of these systems, especially in the low concentration (nM) range, confirming their strong potential as fluorescence-based sensors. By constructing calibration curves on best linear subranges, limit of detection (LOD) and limit of quantification (LOQ) were calculated with two different approaches, SEintercept and Sy/x. Among all the investigated nanostructures, AuNPs@GO exhibited the highest sensitivity towards epinephrine. The efficiency and reproducibility of the in-situ photochemical AuNPs synthesis approach highlight its applicability in small-molecule detection and particularly in analytical and bio-sensing applications. | |
| dc.identifier.citation | Metin, E., Batibay, Gonul S., Aydın, M., Arsu, N. (2025). A Sensitive Epinephrine Sensor Based on Photochemically Synthesized Gold Nanoparticles. Chemosensors, 13 (7), 229, 1-21. | |
| dc.identifier.doi | 10.3390/chemosensors13070229 | |
| dc.identifier.endpage | 21 | |
| dc.identifier.issue | 7 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.mdpi.com/2227-9040/13/7/229 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12846/2084 | |
| dc.identifier.volume | 13 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Chemosensors | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | photochemical synthesis | |
| dc.subject | gold nanoparticles | |
| dc.subject | epinephrine detection | |
| dc.subject | small molecule detection | |
| dc.subject | LOD | |
| dc.subject | LOQ | |
| dc.title | A Sensitive Epinephrine Sensor Based on Photochemically Synthesized Gold Nanoparticles | |
| dc.type | Article |











