Use of ultrasound in physical and chemical mineral processing operations
dc.authorid | 0000-0002-7770-7480 | |
dc.contributor.author | Özkan, Şafak Gökhan | |
dc.contributor.author | Özdemir, Orhan | |
dc.contributor.author | Güngören, Can | |
dc.date.accessioned | 2024-04-23T16:25:26Z | |
dc.date.available | 2024-04-23T16:25:26Z | |
dc.date.issued | 2024 | |
dc.department | TAÜ, Fen Bilimleri Enstitüsü, Robotlar ve Akıllı Sistemler Ana Bilim Dalı Koleksiyonu | en_US |
dc.description.abstract | his Series covers the advances and developments in a wide range of materials such as energy materials, optoelectronic materials, minerals, composites, alloys and compounds, polymers, green materials, semiconductors, polymers, glasses, nanomaterials, magnetic materials, superconducting materials, high temperature materials, environmental materials, Piezoelectric Materials, ceramics, and fibers. | |
dc.identifier.citation | Özkan, Şafak G., Özdemir, O., Güngören, C. (2024). Use of ultrasound in physical and chemical mineral processing operations. Advances in Material Research and Technology içerisinde 25-54. Springer Nature Switzerland AG. | |
dc.identifier.endpage | 54 | en_US |
dc.identifier.startpage | 25 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/1130 | |
dc.language.iso | en | |
dc.publisher | Springer Nature Switzerland AG | |
dc.relation.ispartof | Advances in Material Research and Technology | |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Use of ultrasound in physical and chemical mineral processing operations | |
dc.type | Book Part |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: