Temporal transaction scraping assisted point of compromise detection with autoencoder based feature engineering
dc.contributor.author | Ogme, Fuat | |
dc.contributor.author | Yavuz, Ali Gökhan | |
dc.contributor.author | Güvensan, M. Amaç | |
dc.contributor.author | Karsligil, Mine Elif | |
dc.date.accessioned | 2024-04-19T12:24:38Z | |
dc.date.available | 2024-04-19T12:24:38Z | |
dc.date.issued | 2021 | |
dc.department | TAÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | Credit card fraudsters exploit various methods to capture card information. One of the common methods is to duplicate the credit cards by skimming. In this study, we introduce a new point of compromise detection method in order to trace and identify merchants where the skimming operation took place and card information has been captured by criminals. The proposed method first extracts discriminative features by using principle component analysis(PCA) and Autoencoder extractors and then it clusters similar fraudulent transactions with K-Means algorithm, afterwards it highlights possible merchants that are involved in this scheme by finding matching merchants in the produced clusters with a retrospective analysis of all transactions. Our experiments showed that the proposed method could achieve promising results with zeroknowledge on the existing skimming points. The application of our proposed method on real-life card transactions enabled us to pinpoint 7 out of 9 point of compromise previously identified by the reporting bank. | |
dc.identifier.citation | Ogme, F., Yavuz, Ali G., Güvensan, M. A., Karsligil, Mine E. (2021). Temporal transaction scraping assisted point of compromise detection with autoencoder based feature engineering. 9, 109536-109547. IEEE Access. | |
dc.identifier.doi | 10.1109/ACCESS.2021.3101738 | |
dc.identifier.endpage | 109547 | en_US |
dc.identifier.startpage | 109536 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/1079 | |
dc.identifier.volume | 9 | en_US |
dc.language.iso | en | |
dc.relation.ispartof | IEEE Access | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Financial fraud | en_US |
dc.subject | Point of compromise detection | en_US |
dc.subject | Credit card skimming | en_US |
dc.subject | Clustering | en_US |
dc.subject | Autoencoder | en_US |
dc.subject | Retrospective analysis | en_US |
dc.title | Temporal transaction scraping assisted point of compromise detection with autoencoder based feature engineering | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Temporal_Transaction_Scraping_Assisted_Point_of_Compromise_Detection_With_Autoencoder_Based_Feature_Engineering.pdf
- Boyut:
- 1.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: