Regularity and normality via ... open Sets
dc.authorid | 0000-0001-8359-5609 | |
dc.contributor.author | Ayhan, Burcu Sünbül | |
dc.date.accessioned | 2024-03-28T11:00:18Z | |
dc.date.available | 2024-03-28T11:00:18Z | |
dc.date.issued | 2020 | |
dc.department | TAÜ | en_US |
dc.description.abstract | Regular and normal space concepts, which has an important role in the classification of topological spaces, was introduced and studied respectively by Vietoris [4] and Tietze [3]. In this study, e*?-regular space, which is a generalization of regular space, has been studied by defining via e*?-open sets introduced by Farhan and Yang [2]. In addition, e*?-normal space, which is a generalization of normal space, was defined by Ayhan and Özkoç [1]. Some characterizations and main results of e*?-normal space have been studied in this work. The main purpose of this study is to obtain some characterizations of e*?-regular and e*?normal spaces and to investigate some of their fundamental properties. | |
dc.identifier.citation | Ayhan, Burcu Sünbül (2020). Regularity and normality via e ... open Sets-open sets. 4 th International Conference on Mathematics “An Istanbul Meeting for World Mathematicians. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/951 | |
dc.language.iso | en | |
dc.relation.ispartof | 4 th International Conference on Mathematics “An Istanbul Meeting for World Mathematicians | |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Regularity and normality via ... open Sets | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Regularity and Normality via e star theta-open Sets - ICOM 2020.pdf
- Boyut:
- 534.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Konferans Bildirisi
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: