Additive manufacturing and mechanical properties of open-pore resin foam structures developed by image processing on the computed tomography data
dc.contributor.author | Rastanawi, Nouh | |
dc.date.accessioned | 2024-03-14T19:51:58Z | |
dc.date.available | 2024-03-14T19:51:58Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023-06-22 | |
dc.department | TAÜ, Fen Bilimleri Enstitüsü, Robotlar ve Akıllı Sistemler Ana Bilim Dalı Koleksiyonu | en_US |
dc.description.abstract | Malzemelerin bilgisayarlı tomografi (BT) verilerinden veri dönüştürme, modelleme için yaygın olarak kullanılmaktadır. Bununla birlikte, BT verileri aracılığıyla açık hücreli köpüklerin fiziksel üretimi köpükler için nadiren gerçekleştirilmiştir. Burada, deformasyon mekanizmalarını değiştirerek enerji soğurma özelliklerini geliştirmek için ticari olarak mevcut köpük BT verileri üzerinde görüntü işleme kullanarak yeni köpük yapıları oluşturmayı amaçlıyoruz. Bu çalışmada, Maskeli Stereolitografi Aparatı (MSLA) gibi eklemeli üretim teknikleri kullanılarak, piyasada bulunan çelik köpüklerin bilgisayarlı tomografi verilerinden bir dizi köpük oluşturulmuştur. Bu setler 10ppi (inç başına gözenek), 3ppi, birleştirilmiş (10ppi ile 3ppi birleştirilmiş) ve 10ppi aşındırılmıştır. Yarı statik sıkıştırma kullanılarak yapılan testler, köpüklerin mekanik performansını ve özelliklerini karakterize etmek için kullanılmıştır. Yoğunluğun derecelendirilmesi, yoğunlaşma gerinimini azaltır ve plato rejiminin eğimini artırır. En iyi enerji emme kapasitesi, özgül mukavemet ve yoğunlaşma gerilmesi, yüksek bağıl yoğunluklarda birleştirilmiş köpükler tarafından gösterilmiştir. 3ppi, 10ppi ve 10ppi yoğunluk dereceli köpükler, dikmelerin bükülmesiyle deforme olur. Eğilme baskın yapı, birleştirilmiş köpükler durumunda gerilme baskın bir yapıya dönüşmüştür. Ayrıca, yapılar aynı hücre/dikme boyutları ve kusurlarla yeniden üretilebildiğinden, katkılı olarak üretilen reçine köpükler, geleneksel olarak üretilen metal köpüklere göre daha az mekanik özellik dağılımına sahiptir | |
dc.description.abstract | Data conversion from computed tomography (CT) data of materials has been widely used for modeling. However, the physical production of open-cell foams through CT data has rarely been conducted for foams. Here we aim to create novel foam structures using image processing on the CT data commercially available foam to enhance energy absorption properties by modifying the deformation mechanisms. In this study, with the use of additive manufacturing techniques such as Masked Stereolithography Apparatus (MSLA), a set of foams were created from computed tomography data of the commercially available steel foams. The sets are 10ppi (pores per inch), 3ppi, merged (10ppi combined with 3ppi) and 10ppi eroded. Testing using quasi-static compression has been used to characterize the mechanical performance and properties of the foams. Grading density decreases the densification strain and increases the plateau regime's slope. The best energy absorption capacity, specific strength, and densification strain were demonstrated by combined foams at high relative densities. 3ppi, 10ppi and 10ppi density-graded foams deform by bending of struts. The bending-dominated structure transformed into a stretch-dominated structure in the case of merged foams. Furthermore, because structures may be remanufactured with the same cell/strut dimensions and imperfections, additively generated resin foams have less mechanical property scattering than conventionally manufactured metal foams | |
dc.identifier.citation | Rastanawi, Nouh (2023). Additive manufacturing and mechanical properties of open-pore resin foam structures developed by image processing on the computed tomography data. Türk-Alman Üniversitesi, Fen Bilimler Enstitüsü, İstanbul. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/815 | |
dc.identifier.yoktezid | 827318 | |
dc.language.iso | en | |
dc.publisher | Türk-Alman Üniversitesi Fen Bilimler Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Reçine köpükler | en_US |
dc.subject | Bilgisayarlı tomografi | en_US |
dc.subject | 3D baskı | en_US |
dc.subject | Tersine mühendislik | en_US |
dc.subject | Açık hücreli köpükler | en_US |
dc.subject | MSL | en_US |
dc.subject | Resin foams | en_US |
dc.subject | Computed tomography | en_US |
dc.subject | 3D printing | en_US |
dc.subject | Reverse engineering | en_US |
dc.subject | Compression | en_US |
dc.subject | Open cell foams | en_US |
dc.title | Additive manufacturing and mechanical properties of open-pore resin foam structures developed by image processing on the computed tomography data | |
dc.title.alternative | Bilgisayarlı tomografi verileri üzerinde görüntü işleme yoluyla geliştirilmiş açık gözenekli reçine köpüklerinin eklemeli imalatı ve mekanil özellikleri | |
dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- additive manufacturing and mechanical properties of open-pore resin foam structures developed by image processing on the computed tomography data.pdf
- Boyut:
- 4.44 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tez
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: