Route optimization for the maintenance of wind power plants by using metaheuristic algorithms
dc.authorid | 0000-0002-7174-9807 | |
dc.authorid | 0000-0001-7329-1230 | |
dc.authorid | 0000-0003-0067-1835 | |
dc.authorid | 0000-0003-3333-7972 | |
dc.contributor.author | Özdemir, Mehmet Hakan | |
dc.contributor.author | Çakıroğlu, Celal | |
dc.contributor.author | Aylak, Batin Latif | |
dc.contributor.author | Taş, Mehmet Ali | |
dc.date.accessioned | 2025-02-06T18:16:35Z | |
dc.date.available | 2025-02-06T18:16:35Z | |
dc.date.issued | 2022 | |
dc.department | TAÜ, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | Energy plays a crucial role in economic and social development (Ur Rehman et al., 2019). Countries depend on energy from various sources for their economic power (Kaplan and San, 2011). In addition, increasing production in response to increasing consumption all over the world has boosted energy demands (Siddiqui et al., 2019). Concurrently, interest in renewable energy sources has been growing in recent years due to global pollution created by traditional energy sources reaching concerning levels (Yong et al., 2016). The use of sustainable and green energy generated from solar, wind, biomass and geothermal energy sources has increased. Through the use of renewable energy sources, adverse impacts on the environment and climate can be mitigated (Mizsey and Racz, 2010). The widespread use of environmentally friendly technologies helps to reduce the use of energy and resources in industrial production as well as the waste generated as a result (Dovì et el., 2009). | |
dc.identifier.citation | Özdemir, Mehmet H., Çakıroğlu, C., Aylak, Batin L., Taş, Mehmet A. (2022). Architectural and engineering research and practice içerisinde Route optimization for the maintenance of wind power plants by using metaheuristic algorithms. Livre de Lyon, 127-159. | |
dc.identifier.endpage | 159 | en_US |
dc.identifier.startpage | 127 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/1536 | |
dc.language.iso | en | |
dc.publisher | Livre de Lyon | |
dc.relation.ispartof | Architectural and engineering research and practice | |
dc.relation.publicationcategory | Kitap Bölümü - Ulusal - Başka Kurum Yazarı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Route optimization for the maintenance of wind power plants by using metaheuristic algorithms | |
dc.type | Book Part |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Architectural_and_Engineering_Research and Practice.pdf
- Boyut:
- 7.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: