Evaluating the effect of web based augmented reality on purchase intention in the online furniture retailing based on S-O-R model
dc.contributor.author | Sayın, Ferhat | |
dc.date.accessioned | 2024-03-14T19:38:05Z | |
dc.date.available | 2024-03-14T19:38:05Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023-07-20 | |
dc.department | TAÜ, Sosyal Bilimler Enstitüsü, İşletme Yönetimi Ana Bilim Dalı Koleksiyonu | en_US |
dc.description.abstract | Çevrimiçi perakendecilik müşteriler tarafından her geçen yıl daha fazla talep görmektedir. Perakendeciler özellikle çevrimiçi müşteri deneyimini arttırmak ve müşterilerin ürün ya da hizmet seçiminde doğru karar verebilmesini sağlamak için alternatif çözümler aramaktadır. Bu tezde çevrimiçi mobilya perakendeciliğine odaklanılmaktadır. Çevrimiçi mobilya perakendeciliğinde yaygın olarak kullanılan uygulama temelli artırılmış gerçeklik yerine web tabanlı artırılmış gerçeklik araştırılmıştır. Web tabanlı artırılmış gerçeklik müşterilere görsel ve interaktif bir deneyim sunmakla birlikte uygulama temelli artırılmış gerçekliğe göre daha ulaşılabilir ve kolaydır. Bu tez web tabanlı artırılmış gerçekliğin müşterilerin satın alma niyetine etkisini S-O-R model çerçevesinde ölçmektedir. Araştırma kapsamında 146 katılımcı ile yüz yüze anket yöntemiyle toplanan veriler, kısmi küçük kareler yol modelleme yöntemi kullanılarak yapısal eşitlik modellemesi ile analiz edilmiştir. Araştırma kapsamında web tabanlı artırılmış gerçekliğin karakteristik özelliklerinden olan etkileşim, canlılık ve güçlendirmenin mekânsal mevcudiyete, akabinde mekânsal mevcudiyetin karar konforuna ve nihayetinde karar konforunun satın alma niyeti etkisi incelenmiştir. Çalışma sonucuna göre tüm hipotezler desteklenmiş, satın alma niyetinin pozitif yönde etkilendiği görülmüştür. | |
dc.description.abstract | Online retailing is becoming more and more demanded by customers every year. Retailers are looking for alternative solutions to enhance the online customer experience and enable customers to make the right decision when choosing products or services. This thesis focuses on online furniture retailing. Web-based augmented reality is investigated instead of application-based augmented reality, which is widely used in online furniture retailing. Web-based augmented reality offers customers a visual and interactive experience and is more accessible and easier to use than app-based augmented reality. This thesis measures the effect of web-based augmented reality on customers' purchase intentions within the framework of the S-O-R model. Within the scope of the research, the data collected by the face-to-face survey method with 146 participants was analyzed by structural equation modeling using the partial least squares path modeling method. Within the scope of the research, the effects of interactivity, vividness, and enhancement, which are the characteristic features of web-based augmented reality, on spatial presence, then the effect of spatial presence on decision comfort, and finally the effect of decision comfort on purchase intention, were examined. According to the results of the study, all hypotheses were supported, and purchase intention was positively affected. | |
dc.identifier.citation | Sayın, Ferhat (2023). Evaluating the effect of web based augmented reality on purchase intention in the online furniture retailing based on S-O-R model. Türk-Alman Üniversitesi, Sosyal Bilimler Enstitüsü, İstanbul. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12846/814 | |
dc.identifier.yoktezid | 823416 | |
dc.language.iso | en | |
dc.publisher | Türk-Alman Üniversitesi Sosyal Bilimler Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Web tabanlı artırılmış gerçeklik | en_US |
dc.subject | Çevrimiçi perakendecilik | en_US |
dc.subject | Satın alma niyeti | en_US |
dc.subject | Mobilya perakendeciliği | en_US |
dc.subject | Web-based augmented reality | en_US |
dc.subject | Online retailing | en_US |
dc.subject | Purchase intention | en_US |
dc.subject | Furniture retailing | en_US |
dc.title | Evaluating the effect of web based augmented reality on purchase intention in the online furniture retailing based on S-O-R model | |
dc.title.alternative | Online mobilya perkandeciliğinde web tabanlı artırılmış gerçekliğin satın alma niyeti üzerindeki etkisinin S-O-R modeli temelinde değerlendirilmesi | |
dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- FERHAT SAYIN_EVALUATING THE EFFECT OF WEB BASED AUGMENTED REALITY ON PURCHASE INTENTION IN THE ONLINE FURNITURE RETAILING BASED ON S-O-R MODEL.pdf
- Boyut:
- 1.71 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tez
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: